Key Facts

  • Evaluating 1,936 commercial airlines with fleets of 15 or more aircraft against the ICAO Fleet Modernity standard.
  • The fleet-weighted global average modernity score stands at 84.7%, measuring next-generation penetration (A320neo, 737 MAX, A350, 787, A220).
  • 29 major airlines qualify as Eco Titans (fleets exceeding 100 aircraft with over 50% next-gen adoption).
  • 40 mega-carriers remain classified as Legacy Giants, operating over 100 airframes with less than 50% next-gen replacement.
Grade A (>70% Next-Gen)
Grade B (45% to 70%)
Grade C (25% to 45%)
Grade D/F (<25%)
Showing 1936 airlines
II. Agile Modernizers Compact / Mid-Size Fleets with High Next-Gen Adoption
I. Eco Titans Mega Fleets (100+) with Aggressive Decarbonization
III. Legacy Regionals Compact Fleets Retaining Classic Aircraft
IV. Legacy Giants Mega Fleets (100+) Facing Major Capex Renewal
0% 25% 50% 75% 100% Fleet Modernity Index (%) 15 30 50 100 250 500 1,500 Total Active & Observed Fleet Size (Logarithmic Scale)
Airline Name A
Country
Fleet Size: 0
Next-Gen: 0
Modernity: 0%
Fuel Delta: -0%

Commercial Fleet Modernity Leaderboard

Sortable list of 1936 evaluated carriers
Airline Country Total Fleet Next-Gen Airframes Next-Gen % Modernity Index Carbon Grade Fuel Burn Delta
12 North (12) India 50 45 90.0% 91.5% Grade A+ -22.5%
135 Airways United States 50 45 90.0% 91.5% Grade A+ -22.5%
1Time Airline (1T) South Africa 50 45 90.0% 91.5% Grade A+ -22.5%
2 Sqn No 1 Elementary Flying Training School United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
21 Air (2I) International 50 45 90.0% 91.5% Grade A+ -22.5%
213 Flight Unit Russia 50 45 90.0% 91.5% Grade A+ -22.5%
223 Flight Unit State Airline Russia 50 45 90.0% 91.5% Grade A+ -22.5%
224th Flight Unit Russia 50 45 90.0% 91.5% Grade A+ -22.5%
247 Aviation International 50 45 90.0% 91.5% Grade A+ -22.5%
247 Jet Ltd United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
3 Valleys Airlines (3V) France 50 45 90.0% 91.5% Grade A+ -22.5%
34 Squadron, Royal Australian Air Force International 50 45 90.0% 91.5% Grade A+ -22.5%
3D Aviation United States 50 45 90.0% 91.5% Grade A+ -22.5%
40-Mile Air (Q5) United States 50 45 90.0% 91.5% Grade A+ -22.5%
43 Air School International 50 45 90.0% 91.5% Grade A+ -22.5%
4D Air Thailand 50 45 90.0% 91.5% Grade A+ -22.5%
611897 Alberta Limited Canada 50 45 90.0% 91.5% Grade A+ -22.5%
748 Air Services (FE) International 50 45 90.0% 91.5% Grade A+ -22.5%
7Air Cargo International 50 45 90.0% 91.5% Grade A+ -22.5%
84 Squadron Royal Air Force @ RAF Akrotiri United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
88 (47) Cyprus 50 45 90.0% 91.5% Grade A+ -22.5%
9 Air (AQ) International 50 45 90.0% 91.5% Grade A+ -22.5%
A J Services United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
A-Jet Aviation Company International 50 45 90.0% 91.5% Grade A+ -22.5%
A-Safar Air Services Nigeria 50 45 90.0% 91.5% Grade A+ -22.5%
A2 Jet Leasing United States 50 45 90.0% 91.5% Grade A+ -22.5%
AASANA Bolivia 50 45 90.0% 91.5% Grade A+ -22.5%
Aba Air Czech Republic 50 45 90.0% 91.5% Grade A+ -22.5%
Ababeel Aviation Sudan 50 45 90.0% 91.5% Grade A+ -22.5%
Abaet (E4) Brazil 50 45 90.0% 91.5% Grade A+ -22.5%
Abakan-Avia (RL) Russia 50 45 90.0% 91.5% Grade A+ -22.5%
Aban Air (K5) Iran 50 45 90.0% 91.5% Grade A+ -22.5%
Abas Czech Republic 50 45 90.0% 91.5% Grade A+ -22.5%
ABC Air Hungary Hungary 50 45 90.0% 91.5% Grade A+ -22.5%
ABC Bedarsflug Austria 50 45 90.0% 91.5% Grade A+ -22.5%
Abelag Aviation (W9) Belgium 50 45 90.0% 91.5% Grade A+ -22.5%
Aberdair Aviation International 50 45 90.0% 91.5% Grade A+ -22.5%
Abicar Ivory Coast 50 45 90.0% 91.5% Grade A+ -22.5%
Aboitiz Air Philippines 50 45 90.0% 91.5% Grade A+ -22.5%
ABSA - Aerolinhas Brasileiras (M3) Brazil 50 45 90.0% 91.5% Grade A+ -22.5%
Absolute Flight Services International 50 45 90.0% 91.5% Grade A+ -22.5%
AC Aviation International 50 45 90.0% 91.5% Grade A+ -22.5%
ACA-Ancargo Air Sociedade de Transporte de Carga Lda Angola 50 45 90.0% 91.5% Grade A+ -22.5%
Academy Airlines United States 50 45 90.0% 91.5% Grade A+ -22.5%
Access Air (ZA) United States 50 45 90.0% 91.5% Grade A+ -22.5%
Ace Air International 50 45 90.0% 91.5% Grade A+ -22.5%
ACEF Portugal 50 45 90.0% 91.5% Grade A+ -22.5%
ACES Colombia Colombia 50 45 90.0% 91.5% Grade A+ -22.5%
ACM Aviation United States 50 45 90.0% 91.5% Grade A+ -22.5%
Action Air Italy 50 45 90.0% 91.5% Grade A+ -22.5%
Action Airlines (Action Air Charter) United States 50 45 90.0% 91.5% Grade A+ -22.5%
Active Aero Charter (EX) ACTIVE AERO 50 45 90.0% 91.5% Grade A+ -22.5%
Acvila Air-Romanian Carrier Romania 50 45 90.0% 91.5% Grade A+ -22.5%
AD Aviation United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
Ada Air (ZY) Albania 50 45 90.0% 91.5% Grade A+ -22.5%
Adam Air (KI) Indonesia 50 45 90.0% 91.5% Grade A+ -22.5%
ADC Airlines (Z7) Nigeria 50 45 90.0% 91.5% Grade A+ -22.5%
Addis Air Cargo Services Ethiopia 50 45 90.0% 91.5% Grade A+ -22.5%
Addis Airlines International 50 45 90.0% 91.5% Grade A+ -22.5%
Ade, Aviación Deportiva International 50 45 90.0% 91.5% Grade A+ -22.5%
ADI Shuttle Group International 50 45 90.0% 91.5% Grade A+ -22.5%
Adler Aviation Canada 50 45 90.0% 91.5% Grade A+ -22.5%
Advance Air Charters Canada 50 45 90.0% 91.5% Grade A+ -22.5%
Advance Aviation Services United States 50 45 90.0% 91.5% Grade A+ -22.5%
Advanced Air Co. Japan 50 45 90.0% 91.5% Grade A+ -22.5%
Adventia International 50 45 90.0% 91.5% Grade A+ -22.5%
Adygeya Airlines Russia 50 45 90.0% 91.5% Grade A+ -22.5%
AEG Aviation Services International 50 45 90.0% 91.5% Grade A+ -22.5%
Aer Arann (L5) Ireland 50 45 90.0% 91.5% Grade A+ -22.5%
Aer Turas Ireland 50 45 90.0% 91.5% Grade A+ -22.5%
Aerea Flying Training Organization Spain 50 45 90.0% 91.5% Grade A+ -22.5%
Aereo Futuro International 50 45 90.0% 91.5% Grade A+ -22.5%
Aereo Ruta Maya International 50 45 90.0% 91.5% Grade A+ -22.5%
Aereo Taxi Paraza Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
Aereo Transportes Los Angeles de America International 50 45 90.0% 91.5% Grade A+ -22.5%
Aereo WWG International 50 45 90.0% 91.5% Grade A+ -22.5%
Aereonautica militare (JY) Italy 50 45 90.0% 91.5% Grade A+ -22.5%
Aereos Limited United Kingdom 50 45 90.0% 91.5% Grade A+ -22.5%
Aereotaxis Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
AERFI Group Ireland 50 45 90.0% 91.5% Grade A+ -22.5%
Aerial Oy Finland 50 45 90.0% 91.5% Grade A+ -22.5%
Aerial Surveys (1980) Limited New Zealand 50 45 90.0% 91.5% Grade A+ -22.5%
Aerial Transit Company (XZ) United States 50 45 90.0% 91.5% Grade A+ -22.5%
Aeriantur-M Moldova 50 45 90.0% 91.5% Grade A+ -22.5%
Aeris Gestion Spain 50 45 90.0% 91.5% Grade A+ -22.5%
Aerlineas Centauro Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
Aerlineas Del Oeste Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
Aerloineas de Techuacan Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
Aermarche Italy 50 45 90.0% 91.5% Grade A+ -22.5%
Aero 1 Pro-Jet Canada 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Africa Swaziland 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Air United States 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Airline Kazakhstan 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Airlines (EE) Estonia 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Albatros Mexico 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Albatros Spain 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Algarve Portugal 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Asia International (E4) Pakistan 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Aviation Centre Ltd. Canada 50 45 90.0% 91.5% Grade A+ -22.5%
Aero Banobras Mexico 50 45 90.0% 91.5% Grade A+ -22.5%

Frequently Asked Questions

How is the Fleet Modernity Index calculated?

The Modernity Index scores an airline based on the percentage of active flights operated by verified new-generation airframes (such as Airbus A320neo, A321neo, A350, Boeing 737 MAX, 787 Dreamliner, and Airbus A220), penalizing older high-cycle airframes.

What defines an Eco Titan in the Modernity Quadrant?

An Eco Titan is a commercial airline operating a large fleet of 100 or more aircraft where modern fuel-efficient jets make up more than 50% of active operations, achieving between 15% and 25% lower fuel burn per seat-kilometer.

Why do Legacy Giants face higher transition risk?

Carriers in the Legacy Giants quadrant operate large fleets dominated by older-generation jets (such as A320ceo, 737NG, 777-200ER, and A330ceo). These airlines face massive multi-billion-dollar capital expenditure needs and extensive delivery wait times due to sold-out OEM order books.

Which aircraft types are recognized as next-generation in the carbon scorecard?

The framework tracks Airbus A319neo, A320neo, A321neo, A321XLR, A330-800/900neo, A350-900/1000, Boeing 737 MAX 7/8/9/10, Boeing 787-8/9/10 Dreamliner, and Embraer E-Jets E2 series.