Sweden Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for Sweden. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-11-15.
Sweden Fleet Intelligence Summary
- Sweden operates 207 observed commercial aircraft across 6 active airlines.
- Active flight rotation comprises 207 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 9.8 years.
- Historical lineage includes 8 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in Sweden
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| Scandinavian Airlines System | SK / SAS | 188 | 188 | 0 | 9.8 yrs | Fleet Profile → |
| TUIfly Nordic | 6B / BLX | 9 | 9 | 0 | 9.5 yrs | Fleet Profile → |
| City Airline | SR / SDR | 4 | 4 | 0 | 11.8 yrs | Fleet Profile → |
| Novair | N9 / NVR | 4 | 4 | 0 | 9.6 yrs | Fleet Profile → |
| NextJet | 2N / NTJ | 1 | 1 | 0 | 8.5 yrs | Fleet Profile → |
| Barents AirLink | 8N / NKF | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of Sweden
| Airline Name | IATA / ICAO | Status | Action |
|---|---|---|---|
| West Air Sweden | PT / SWN | DEFUNCT | Historical Lineage → |
| Air Express | -- / AEQ | DEFUNCT | Historical Lineage → |
| Amapola Flyg AB | HP / APF | DEFUNCT | Historical Lineage → |
| Bear Flight | -- / BFG | DEFUNCT | Historical Lineage → |
| Benders Air | -- / PEB | DEFUNCT | Historical Lineage → |
| Blue Chip Jet | -- / VOL | DEFUNCT | Historical Lineage → |
| Business Flight Sweden | -- / BFS | DEFUNCT | Historical Lineage → |
| Business Jet Sweden | -- / SCJ | DEFUNCT | Historical Lineage → |
Frequently Asked Questions About Sweden Aviation
How many commercial airliners are registered or operated in Sweden?
As of Sunday, November 15, 2026, our telemetry tracks 207 commercial airframes associated with carriers based in Sweden, with 207 active in scheduled flight service.
Which airlines are the largest operators in Sweden?
The largest commercial operators in Sweden include Scandinavian Airlines System (188 aircraft), TUIfly Nordic (9 aircraft), City Airline (4 aircraft).
What is the average age of commercial aircraft in Sweden?
The fleet-wide average airframe age for active commercial airlines in Sweden is 9.8 years.