Lufthansa
Lufthansa Key Facts
- As of 2026-11-15, 400 Lufthansa airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Lufthansa is 13.4 years.
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Lufthansa's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-11-15.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 0 |
| 5-9 yrs | 100 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Lufthansa aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| D-ABEC | Boeing 737-300 | 3c48a3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABED | Boeing 737-300 | 3c48a4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABEE | Boeing 737-300 | 3c48a5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABEF | Boeing 737-300 | 3c48a6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABEH | Boeing 737-300 | 3c48a8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABEK | Boeing 737-300 | 3c48ab | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABEN | Boeing 737-300 | 3c48ae | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABIW | Boeing 737-500 | 3c4937 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABPA | Boeing 787-9 | 3c4a01 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABTK | Boeing 747-400 | 3c4a8b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABTL | Boeing 747-400 | 3c4a8c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVM | Boeing 747-400 | 3c4acd | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVO | Boeing 747-400 | 3c4acf | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVP | Boeing 747-400 | 3c4ad0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVR | Boeing 747-400 | 3c4ad2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVS | Boeing 747-400 | 3c4ad3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVT | Boeing 747-400 | 3c4ad4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVU | Boeing 747-400 | 3c4ad5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVW | Boeing 747-400 | 3c4ad7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVX | Boeing 747-400 | 3c4ad8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVY | Boeing 747-400 | 3c4ad9 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABVZ | Boeing 747-400 | 3c4ada | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYA | Boeing 747-8I | 3c4b21 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYC | Boeing 747-8I | 3c4b23 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYD | Boeing 747-8I | 3c4b24 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYF | Boeing 747-8I | 3c4b26 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYG | Boeing 747-8I | 3c4b27 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYH | Boeing 747-8I | 3c4b28 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYI | Boeing 747-8I | 3c4b29 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYJ | Boeing 747-8I | 3c4b2a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYK | Boeing 747-8I | 3c4b2b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYL | Boeing 747-8I | 3c4b2c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYM | Boeing 747-8I | 3c4b2d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYN | Boeing 747-8I | 3c4b2e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYO | Boeing 747-8I | 3c4b2f | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYP | Boeing 747-8I | 3c4b30 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYQ | Boeing 747-8I | 3c4b31 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYR | Boeing 747-8I | 3c4b32 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYS | Boeing 747-8I | 3c4b33 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYT | Boeing 747-8I | 3c4b34 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ABYU | Boeing 747-8I | 3c4b35 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKA | Bombardier CRJ900 | 3c4d61 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKB | Bombardier CRJ900 | 3c4d62 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKC | Bombardier CRJ900 | 3c4d63 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKD | Bombardier CRJ900 | 3c4d64 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKE | Bombardier CRJ900 | 3c4d65 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKF | Bombardier CRJ900 | 3c4d66 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKG | Bombardier CRJ900 | 3c4d67 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKH | Bombardier CRJ900 | 3c4d68 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKI | Bombardier CRJ900 | 3c4d69 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKJ | Bombardier CRJ900 | 3c4d6a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKK | Bombardier CRJ900 | 3c4d6b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACKL | Bombardier CRJ900 | 3c4d6c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNA | Bombardier CRJ900 | 3c4dc1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNB | Bombardier CRJ900 | 3c4dc2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNC | Bombardier CRJ900 | 3c4dc3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACND | Bombardier CRJ900 | 3c4dc4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNE | Bombardier CRJ900 | 3c4dc5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNF | Bombardier CRJ900 | 3c4dc6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNG | Bombardier CRJ900 | 3c4dc7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNJ | Bombardier CRJ900 | 3c4dca | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNK | Bombardier CRJ900 | 3c4dcb | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNL | Bombardier CRJ900 | 3c4dcc | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNM | Bombardier CRJ900 | 3c4dcd | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNN | Bombardier CRJ900 | 3c4dce | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNO | Bombardier CRJ900 | 3c4dcf | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNP | Bombardier CRJ900 | 3c4dd0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNR | Bombardier CRJ900 | 3c4dd2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNU | Bombardier CRJ900 | 3c4dd5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNV | Bombardier CRJ900 | 3c4dd6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNW | Bombardier CRJ900 | 3c4dd7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-ACNX | Bombardier CRJ900 | 3c4dd8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBB | Embraer E195 | 3c5442 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBC | Embraer E195 | 3c5443 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBE | Embraer E190 | 3c5445 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBG | Embraer E190 | 3c5447 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBH | Embraer E190 | 3c5448 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBL | Embraer E190 | 3c544c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBN | Embraer E190 | 3c544e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBP | Embraer E190 | 3c5450 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBQ | Embraer E190 | 3c5451 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBR | Embraer E190 | 3c5452 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEBS | Embraer E190 | 3c5453 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECA | Embraer E190 | 3c5461 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECB | Embraer E190 | 3c5462 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECC | Embraer E190 | 3c5463 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECD | Embraer E190 | 3c5464 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECE | Embraer E190 | 3c5465 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECF | Embraer E190 | 3c5466 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECG | Embraer E190 | 3c5467 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECH | Embraer E190 | 3c5468 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AECI | Embraer E190 | 3c5469 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEMA | Embraer E190 | 3c55a1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEMB | Embraer E190 | 3c55a2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEMC | Embraer E190 | 3c55a3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEMD | Embraer E190 | 3c55a4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AEME | Embraer E190 | 3c55a5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AIBA | Airbus A319ceo | 3c6441 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AIBB | Airbus A319ceo | 3c6442 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AIBC | Airbus A319ceo | 3c6443 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 396 | 2 | 2 |
| W35 | 398 | 1 | 1 |
| W36 | 399 | 1 | 0 |
| W37 | 400 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Lufthansa.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Germany: