Delta Air Lines
Delta Air Lines Key Facts
- As of 2026-11-15, 1,388 Delta Air Lines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Delta Air Lines is 14.8 years.
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Delta Air Lines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-11-15.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 1 |
| 5-9 yrs | 0 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Delta Air Lines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| N842DN | Airbus A350-900 | ab4910 | Delta Air Lines | ACTIVE | John F. Kennedy International Airport | 4.9 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 1384 | 2 | 2 |
| W35 | 1386 | 1 | 1 |
| W36 | 1387 | 1 | 0 |
| W37 | 1388 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| KABR | KMSP | 14 flights/week | Active Daily |
| LEMD | KATL | 14 flights/week | Active Daily |
| LEMD | KJFK | 14 flights/week | Active Daily |
| KCAK | KATL | 14 flights/week | Active Daily |
| KCAK | KDTW | 14 flights/week | Active Daily |
| KALB | KATL | 14 flights/week | Active Daily |
| KALB | KDTW | 14 flights/week | Active Daily |
| KALB | KMSP | 14 flights/week | Active Daily |
| KOAJ | KATL | 14 flights/week | Active Daily |
| KABQ | KATL | 14 flights/week | Active Daily |
| KABQ | KMSP | 14 flights/week | Active Daily |
| KABQ | KSLC | 14 flights/week | Active Daily |
| KAEX | KATL | 14 flights/week | Active Daily |
| KAPN | KDTW | 14 flights/week | Active Daily |
| KAPN | KMSP | 14 flights/week | Active Daily |
| EHAM | KATL | 14 flights/week | Active Daily |
| EHAM | OMAA | 14 flights/week | Active Daily |
| EHAM | VABB | 14 flights/week | Active Daily |
| EHAM | KBOS | 14 flights/week | Active Daily |
| EHAM | KDFW | 14 flights/week | Active Daily |
| EHAM | OEDF | 14 flights/week | Active Daily |
| EHAM | OTHH | 14 flights/week | Active Daily |
| EHAM | KDTW | 14 flights/week | Active Daily |
| EHAM | KEWR | 14 flights/week | Active Daily |
| EHAM | FVHA | 14 flights/week | Active Daily |
| EHAM | KIAD | 14 flights/week | Active Daily |
| EHAM | KIAH | 14 flights/week | Active Daily |
| EHAM | KJFK | 14 flights/week | Active Daily |
| EHAM | HTKJ | 14 flights/week | Active Daily |
| EHAM | HRYR | 14 flights/week | Active Daily |
| EHAM | OKKK | 14 flights/week | Active Daily |
| EHAM | KLAX | 14 flights/week | Active Daily |
| EHAM | KMSP | 14 flights/week | Active Daily |
| EHAM | KORD | 14 flights/week | Active Daily |
| EHAM | KPDX | 14 flights/week | Active Daily |
| EHAM | KSEA | 14 flights/week | Active Daily |
| EHAM | KSFO | 14 flights/week | Active Daily |
| EHAM | CYUL | 14 flights/week | Active Daily |
| EHAM | CYVR | 14 flights/week | Active Daily |
| EHAM | CYYC | 14 flights/week | Active Daily |
| EHAM | CYYZ | 14 flights/week | Active Daily |
Historical Incidents
No major fatal incidents recorded in the safety directory for Delta Air Lines.
Latest News Mentions
See Also
Related carriers based in United States: