Air Canada
IATA: AC ICAO: ACA Callsign: AIR CANADA Country: Canada
Air Canada Key Facts
- As of 2026-09-17, 198 Air Canada airframes were observed flying in the previous 30 days.
- 11 airframes were unobserved for 7 to 29 days, and 5 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Air Canada is 10.4 years.
Active Airframes 198 Observed in last 30 days
Idle / Stored 16 11 idle · 5 stored
Average Fleet Age 10.4 years Across observed airframes
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 1 |
| 5-9 yrs | 0 |
| 10-14 yrs | 2 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Air Canada aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| C-FGCX | Boeing 787-9 Dreamliner | c01744 | AerCap | ACTIVE | Toronto Pearson International Airport (CYYZ) | 11.3 years |
| C-FGDZ | Boeing 787-9 Dreamliner | c01745 | SMBC Aviation Capital | ACTIVE | Vancouver International Airport (CYVR) | 11.2 years |
| C-GJXY | Airbus A321neo | c07788 | Air Lease Corporation | ACTIVE | Toronto Pearson International Airport (CYYZ) | 2.8 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 194 | 13 | 7 |
| W35 | 196 | 12 | 6 |
| W36 | 197 | 12 | 5 |
| W37 | 198 | 11 | 5 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
Historical Incidents
No major fatal incidents recorded in the safety directory for Air Canada.
Latest News Mentions
See Also
Related carriers based in Canada: